Today we're presenting you with a new concept resulting from the feedback we've been getting. As you know, we have regular product idea reviews running in the background, and with this newsletter, we'd like to shed some light on those efforts. To your attention, our first Product Ideas focused newsletter!
# | Product idea | Date | Replies | Main product area | Votes |
1. | Expand Dynamic Auto Tag constructs for Kubernetes | 27 Dec 2022 | 5 | Kubernetes | 40 |
2. | ON/OFF function for Page Change events. | 24 Jan 2023 | 0 | RUM | 34 |
3. | Enable OneAgent extension to be setup by host group | 25 Apr 2023 | 0 | OneAgent | 22 |
4. | WebLogic Connection Pools: Direct ratio metric | 17 Apr 2023 | 0 | metrics | 17 |
5. | Dynamic Automatic Tagging Expansion | 20 Apr 2023 | 0 | tagging | 16 |
6. | Host units: Protect tenant from agents being turned off | 20 Apr 2023 | 1 | account management | 14 |
7. | Support for filesystem type secfs2 to allow for monitoring & reporting on Thales encrypted SAP HANA ... | 18 Apr 2023 | 0 | databases | 12 |
8. | Expose Linux Filesystem Type (ex. xfs, nfs4) to the Dynatrace api for screening purposes | 18 Apr 2023 | 5 | Linux | 11 |
9. | Datastore space Monitoring - Exclude a datastore | 03 Apr 2023 | 0 | problem detection | 11 |
10. | Add Nutanix to the Infrastructure tab in dynatrace UI similar to the VMware tab | 13 Apr 2023 | 1 | extensions | 11 |
# | Product idea | Date | Replies | Main product area | Votes |
1. | Index span attributes from Opentelemetry and make them searchables | 19 May 2022 | 15 | Opentelemetry | 23 |
2. | Show K8s versions (Openshift, AKS and EKS) | 17 Aug 2022 | 14 | Kuberntes | 14 |
3. | API v2 SLO endpoint - filter by MZ | 28 Nov 2022 | 4 | SLO | 10 |
4. | Kubernetes Tag keys on the Dashboarding Dynamic Filter | 20 Apr 2023 | 1 | Kubernetes | 7 |
# | Product idea | Date | Replies | Main product area | Votes |
1. | RFE: Access to MDA through API | 29 Oct 2020 | 12 | Dynatrace API | 53 |
2. | Support (all/additional) AWS service entities in Management Zones | 20 Mar 2023 | 1 | AWS | 14 |
3. | Need Dynatrace support on our Mongo driver and framework | 17 Mar 2022 | 3 | Mongo | 13 |
4. | [RFE] Go - Support for MongoDB | 04 May 2020 | 7 | Techfit | 10 |
5. | Calculate SLOs in working period | 28 Mar 2023 | 1 | SLO | 9 |
6. | Log enrichment: Let the Java Agent (and not the Log Agent only) add the dt.entity.process_group_inst... | 20 Jul 2022 | 10 | log monitoring | 3 |
7. | Extend Dynatrace AI baseline from 7 days to +35 days | 19 Apr 2023 | 4 | alerting | 3 |
8. | Dynatrace configuration as code capabilities within an Operator | 24 Mar 2023 | 1 | Kubernetes | 3 |
9. | RFE Fix the defect in 1.232 when logging isn't enabled | 02 May 2022 | 2 | log monitoring | 3 |
10. | Multiple AD/SSO Integrations Logging into same SaaS Environment | 09 Jun 2022 | 9 | SSO | 2 |
# | Product idea | Date | Replies | Main product area | Votes |
1. | Improve precision of Host Unit Hour consumption down to the minutes used | 05 Feb 2021 | 3 | host monitoring | 10 |
2. | RFE: Allow control of DDU consumption for each tenant | 18 Jun 2021 | 1 | account management | 9 |
3. | Add a feature to configure time out of slow load alert on Browser synthetic monitor | 21 Oct 2021 | 4 | synthetic monitoring | 7 |
4. | Configuration of log sources filter returns only matched results | 18 Aug 2022 | 1 | log configuration | 5 |
5. | Feature Lost when Migrating to AD Policies for Dynatrace Access | 05 Nov 2021 | 6 | user management | 5 |
6. | Provide Customers With Access to HTTP Synthetic Monitor Logs | 16 Mar 2021 | 2 | http monitor | 1 |
7. | User Management and Password Policy Control | 25 Oct 2021 | 13 | user management | 1 |
8. | Rules of Management Zone to have exclude option too. | 19 Jan 2023 | 1 | management zones | 1 |
9. | Variables in Metrics/Data Explorer | 21 Jan 2023 | 1 | dashboards | 1 |
# | Product idea | Date | Replies | Main product area | Votes |
1. | Auto-deletion of Maintenace Windows with age greater than 13 months or Maintenace Window Filters wit... | 24 Apr 2023 | 3 | maintenance window | 14 |
2. | Include Dynatrace Operator in Deployment status | 26 Oct 2022 | 3 | Dynatrace Operator | 12 |
3. | Request Attribute Friendly Renaming | 08 Dec 2021 | 5 | request attributes | 5 |
4. | RFE: RabbitMQ extension add shovel and federation metrics | 22 Nov 2022 | 3 | extensions | 7 |
5. | Metric out of the box : Network connectivity | 05 Feb 2021 | 1 | ActiveGate | 4 |
6. | Feature Request : Customization for accessforbidden-onprem.jsp page | 21 Apr 2023 | 3 | Dynatrace Managed | 3 |
# | Product idea | Date | Replies | Main product area | Votes |
1. | Add Ability to chart total time of a PurePath | 24 Nov 2020 | 4 | PurePath | 28 |
2. | Database deep monitoring for Oracle RAC | 21 May 2018 | 6 | databases | 19 |
3. | Create a dashboard tile for the release inventory | 28 Mar 2022 | 1 | dashboards | 11 |
4. | Allow the use of request attributes in SLO for filtering on specific web reqeust | 22 Mar 2023 | 1 | SLO | 9 |
5. | Way for us to change the name of the “Compare with previous timeframe” | 07 Nov 2022 | 2 | daashboards | 5 |
6. | Add new Group management category for plugin controls | 06 Sep 2019 | 3 | account management | 4 |
7. | Database Insights: Oracle not viewable on host level | 24 Jun 2021 | 2 | settings | 4 |
8. | Revert the change in default anomaly detection setting in 1.255 | 25 Apr 2023 | 2 | alerting | 4 |
9. | Problems - Export to CSV | 24 Apr 2023 | 1 | problem notifications | 4 |
10. | Each release should have a link to open defects | 02 Nov 2021 | 1 | documentation | 3 |
# | Product idea | Date | Replies | Main product area | Votes |
1. | Dynatrace SaaS roles need the ability to be much more granular - CRITICAL | 08 Nov 2018 | 57 | data privacy | 161 |
2. | Read Only Access to Dynatrace Settings Page | 22 Oct 2019 | 8 | settings | 33 |
3. | Dashboarding for problems | 08 Apr 2022 | 13 | dashboards | 32 |
4. | Support auto user action detection for Android Jetpack Compose | 29 Apr 2022 | 14 | Android | 29 |
5. | White/Light Background for Dashboards | 23 Sep 2022 | 6 | dashboards | 27 |
6. | Finer permission settings / platform admin role | 26 Feb 2021 | 5 | user managament | 14 |
7. | Table components for dashboards should have pagination | 25 Aug 2021 | 8 | dashboards | 14 |
8. | Allow Browser Synthetic tests to pull Credentials from Cyberark | 24 May 2022 | 7 | synthetic monitoring | 11 |
9. | New settings api - updating vs objectIds | 14 Feb 2022 | 12 | Dynatrace API | 11 |
10. | ServiceNow incident reformatting | 06 Jan 2023 | 7 | ServiceNow | 17 |
If there are any obstacles along the way:
Not planned: The planning team has determined that the idea isn't feasible.
Indirectly addressed: The solution is not exactly what the author expected, but addressed the product idea need.
👉 Submit a product idea of your own
👉 Share your feedback in one of our feedback channels
👉 Be up to date with Dynatrace release notes
What do you think about this format?
Share your feedback about the product ideas newsletter in the comments. Help us do better! 😉