23 Jan 2026
02:38 PM
- last edited on
23 Jan 2026
05:29 PM
by
AgataWlodarczyk
After two intense days, we will slowly head toward the finish line of Perform - but it’s not over yet! You can still jump into the DevLab and take on real use‑case challenges waiting to be solved. Not a member of the Dynatrace Perform group yet? Join via the invite link.
In the meantime, we’d love to invite you to the Developers @ Perform Meetup - a well-deserved, relaxed evening with pizza, beer, and real stories from people who live and breathe Dynatrace.
📅 When: Wed, Jan 28, 6:00 PM (Pacific) → 9:00 PM (Pacific)
📍 Where: Titan 2301–2303 — Developer Stage
🗒️ Agenda:
|
Session |
Time | Speakers / Hosts |
| Welcome | 6:00–6:05 PM | Sean O’Dell Principal PMM, Developer Experience; Dynatrace |
| Dialogue and Program Overview |
6:05–6:10 PM | Sean O’Dell Principal PMM, Developer Experience; Dynatrace Maddie Wambach DevEx Event Specialist, Dynatrace |
| Keynote | 6:10–6:30 PM | Dr. Kate Holterhoff Senior Industry Analyst, RedMonk |
| Beer and Pizza | 6:30–6:40 PM | Maddie Wambach DevEx Event Specialist |
| Lightning Talks v1 | 6:40–6:55 PM | Host: Andreas (Andi) Grabner Fellow Developer Advocate Speakers: Various |
| Tech Talk | 6:55–7:10 PM | |
| Lightning Talks v2 | 7:10–7:30 PM | Host: Andreas (Andi) Grabner Fellow Developer Advocate Speakers: Various |
| OpenEcosystem and Recognition |
7:30–7:50 PM | David Hirsch Community & OSS |
| Lightning Talks v3 | 7:50–8:05 PM | Host: Andreas (Andi) Grabner Fellow Developer Advocate Speakers: Various |
| OSS and Dynatrace | 8:00–8:10 PM | David Hirsch Community & OSS |
| Feature Flagging | 8:10–8:20 PM | Michael Beemer Sr Product Manager, OpenFeature |
| Lightning Talks v4 | 8:20–8:35 PM | Host: Dr. Kate Holterhoff Senior Industry Analyst, RedMonk Speakers: Various |
| Closing Keynote | 8:35–8:50 PM | The Conductor or the Lead Violist The Role of the Developer in the AI Age Alois Reitbauer VP, Chief Technology Strategist: Dynatrace |
| Vibe Coding and Event Recognition |
8:50–8:55 PM | The Conductor or the Lead Violist The Role of the Developer in the AI Age Dr. Kate Holterhoff Senior Industry Analyst, RedMonk Maddie Wambach DevEx Event Specialist |
| Closing | 8:55–9:00 PM | Sean O’Dell Principal PMM, Developer Experience; Dynatrace |
| LIGHTENING TALKS | |
|
Presenter |
Topic |
| Jason Eckhart (United Airlines) | This Dashboard Changed My Life |
| Srinivas Koripalli (United Airlines) | 3 Workflows I Use Every Week |
| Dan Healy, John Martin (TIAA) | AWS FinOps: Show me the money! |
| Mark Tomlinson (FreedomPay) | The Power of BizEvents for Platform Engineers: Managing Change Requests |
| Christine Irene (FreedomPay) | The Black Hole of Testing: How Dynatrace turns it into valuable insights for Developers |
| Mauro Pessina (Akamas) | The Hidden Trap of Defaults: How JVM on Kubernetes Can Fail in Production |
| Mike Kobush (NAIC) | Using Kiro Powers + Dynatrace MCP for Root Cause Analysis |
| Anthony Carlson (nebraskamed) | Stop searching for logs that don't exist and start analyzing real user experiences |
| Christoph Neumueller (Dynatrace) | AI Engineering: A Dynatrace App in an afternoon! |
| Henrik Rexed (Dynatrace) | You know I am B-MAD! B-MAD for Observability Agents! |
Featured Posts