👋 Hello, Community Friends!
‼️ If you have been welcomed today with a couple of notifications related to badges, we're sorry for flooding you! However, we have good reasons for that - read more below! 😎 |
One of Dynatrace Community's pillars is gamification. It's a system of giving our precious users deserved recognition for their engagement, that consequently leaves an increasing footprint in various metrics and means. The more quality and relevant contribution you leave, the higher you climb in ranks and badges. What's more, on every month's beginning we're giving bonus points to users that stand out with their activity particularly
As the new year kicks off, we decided to review, improve, and update our engagement system to make it even better adjusted to our users. Right now we would like to introduce you to these changes, showing on which rules from this month onwards our badges, ranks, and bonus points are built on👇
Which one is new? | Badge name | Rule |
Welcome! | Quantity of logins: 1 | |
Welcome back! | Quantity of logins: 2 | |
Guess who's back? | Quantity of logins: 10 | |
+NEW | What's up? | Quantity of logins: 30 |
Back to the Future | Quantity of logins: 50 | |
+NEW | It's me again! | Quantity of logins: 75 |
I'll be back | Quantity of logins: 100 | |
Back in the game | Quantity of logins: 250 | |
Homecoming | Quantity of logins: 500 | |
Home sweet home | Quantity of logins: 750 | |
+NEW | Home is where the heart is | Quantity of logins: 1000 |
+NEW | Welcome home! | Quantity of logins: 2500 |
I've got a question! | Quantity of created topics: 1 | |
+NEW | I wanna know more! | Quantity of created topics: 3 |
Motivated learner | Quantity of created topics: 5 | |
Whiz kid | Quantity of created topics: 10 | |
Prodigy | Quantity of created topics: 25 | |
Mastermind | Quantity of created topics: 50 | |
+NEW | Smart as whip | Quantity of created topics: 75 |
Bright spark | Quantity of created topics: 100 | |
Best student in class | Quantity of created topics: 200 | |
Academia star | Quantity of created topics: 300 | |
+NEW | Knowledge acknowledged | Quantity of created topics: 500 |
+NEW | PhD in Community | Quantity of created topics: 1000 |
Let's chat | Quantity of replies to topics: 2 | |
+NEW | Talkative | Quantity of replies to topics: 5 |
Small talk | Quantity of replies to topics: 10 | |
Debate club | Quantity of replies to topics: 25 | |
Wordsmith | Quantity of replies to topics: 50 | |
+NEW | Best Scrabble player | Quantity of replies to topics: 75 |
Master of conversation | Quantity of replies to topics: 100 | |
+NEW | Influencer | Quantity of replies to topics: 175 |
Famous podcaster | Quantity of replies to topics: 250 | |
TV presenter | Quantity of replies to topics: 500 | |
Gala host | Quantity of replies to topics: 1000 | |
+NEW | Icon | Quantity of replies to topics: 2500 |
I know this! | Quantity of accepted solutions: 1 | |
+NEW | You're right! | Quantity of accepted solutions: 3 |
Let me help | Quantity of accepted solutions: 5 | |
I've got a solution! | Quantity of accepted solutions: 10 | |
Friendly neighborhood poster | Quantity of accepted solutions: 25 | |
+NEW | That works! | Quantity of accepted solutions: 30 |
Forum superhero | Quantity of accepted solutions: 50 | |
+NEW | Think outside the box | Quantity of accepted solutions: 75 |
Legendary problem solver | Quantity of accepted solutions: 100 | |
Worldsaver | Quantity of accepted solutions: 250 | |
Galaxy hero | Quantity of accepted solutions: 500 | |
+NEW | Multiverse protector | Quantity of accepted solutions: 1000 |
Great job! | Quantity of received kudos: 1 | |
+NEW | Star is born | Quantity of received kudos: 3 |
Getting popular | Quantity of received kudos: 5 | |
Well-known poster | Quantity of received kudos: 10 | |
15 minutes of fame | Quantity of received kudos: 25 | |
Forum celebrity | Quantity of received kudos: 50 | |
+NEW | On the ball | Quantity of received kudos: 75 |
Hollywood fame | Quantity of received kudos: 100 | |
An autograph, please? | Quantity of received kudos: 250 | |
Star on the boulevard | Quantity of received kudos: 500 | |
+NEW | In the spotlight | Quantity of received kudos: 1000 |
+NEW | Cinema legend | Quantity of received kudos: 2500 |
Thanks! | Quantity of given kudos: 2 | |
+NEW | Merci! | Quantity of given kudos: 5 |
Danke! | Quantity of given kudos: 10 | |
Dhanyavaad! | Quantity of given kudos: 25 | |
Gracias! | Quantity of given kudos: 50 | |
+NEW | Multumesc! | Quantity of given kudos: 75 |
Arigato! | Quantity of given kudos: 100 | |
+NEW | Dankjewel! | Quantity of given kudos: 175 |
Grazie! | Quantity of given kudos: 250 | |
Obrigado! | Quantity of given kudos: 500 | |
Dziękuję! | Quantity of given kudos: 1000 | |
+NEW | Tänan! | Quantity of given kudos: 2500 |
This should work! | Quantity of created product ideas: 1 | |
+NEW | I got an idea! | Quantity of created product ideas: 3 |
Let's experiment | Quantity of created product ideas: 5 | |
+NEW | A-ha! | Quantity of created product ideas: 7 |
Eureka! | Quantity of created product ideas: 10 | |
Inventor | Quantity of created product ideas: 25 | |
+NEW | Tinkerer | Quantity of created product ideas: 35 |
Mad scientist | Quantity of created product ideas: 50 | |
+NEW | Innovator | Quantity of created product ideas: 75 |
It's alive! | Quantity of created product ideas: 100 | |
Engineering master | Quantity of created product ideas: 200 | |
Genius in the lab | Quantity of created product ideas: 300 |
Reader | Quantity of viewed posts and topic combined: 10 | |
Morning paper | Quantity of viewed posts and topic combined: 25 | |
+NEW | Lurker | Quantity of viewed posts and topic combined: 75 |
Bookworm | Quantity of viewed posts and topic combined: 100 | |
Editor | Quantity of viewed posts and topic combined: 250 | |
Literary critic | Quantity of viewed posts and topic combined: 500 | |
News expert | Quantity of viewed posts and topic combined: 1000 | |
Famous reviewer | Quantity of viewed posts and topic combined: 5000 | |
Professional analyst | Quantity of viewed posts and topic combined: 10000 | |
Leader of readers | Quantity of viewed posts and topic combined: 20000 | |
Champion of readers | Quantity of viewed posts and topic combined: 50000 | |
Master of readers | Quantity of viewed posts and topic combined: 100000 |
One year anniversary | Years passed from the registration date: 1 | |
Two years anniversary | Years passed from the registration date: 2 | |
Three years anniversary | Years passed from the registration date: 3 | |
Four years anniversary | Years passed from the registration date: 4 | |
Five years anniversary | Years passed from the registration date: 5 | |
Six years anniversary | Years passed from the registration date: 6 | |
+NEW | Seven years anniversary | Years passed from the registration date: 7 |
Eight years anniversary | Years passed from the registration date: 8 | |
+NEW | Nine years anniversary | Years passed from the registration date: 9 |
Ten years anniversary | Years passed from the registration date: 10 | |
+NEW | Twelve years anniversary | Years passed from the registration date: 12 |
Fifteen years anniversary | Years passed from the registration date: 15 |
Which one is new? | Rank name |
Newcomer | |
Visitor | |
Frequent guest | |
Observer | |
Participant | |
Contributor | |
Guide | |
Organizer | |
Helper | |
Advisor | |
Mentor | |
Pro | |
Champion | |
Leader | |
Guru | |
Legend | |
+NEW | VIP |
Which one is new? | Category | Bonus points |
Tips and tricks article | 100 | |
12th level of a badge | 100 | |
Post featured on home page | 100 | |
5 accepted answers in a month | 100 | |
Topic with answers from 5 various users | 100 | |
+NEW | Most kudoed author in last month | 100 |
+NEW | Most quality answers to topics last month | 100 |
+NEW | Moderated topics last month | 200 |
+NEW | Out-of-the-box comment (funny or insightful) | 200 |
Community Challenge participation | 100 | |
Member of the Month article | 200 |